Weather Conditions much improved this week for the Army Cycling Union’s Winter Series which takes places at the REME Test Track located at Corunna Barracks in Ludgersall, between Tidworth and Andover.
With an ever increasing entry of 4th category riders, the race was again split into two groups, odds and evens
4/J4: ODD NUMBERS RESULTS
1st | Matthew Mew | University of Bristol CC |
2nd | Paul Ferguson | VC Walcot |
3rd | Matt Ulyatt | Bath Cycling Club |
4th | Matt Walters | Army Cycling Union |
5th | Roger Theron | Army Cycling Union |
6th | Nick Skardon | VC Walcot |
7th | James Fulcher | |
8th | Josh Hochmon | Bath University CC |
9th | Kevin Baker | Andover Wheelers |
10th | Chris Szpojnarowicz | |
11th | Joe Gray | Cycle Club Basingstoke |
12th | Unknown Rider in blue | |
13th | H Mathews | Penzance Wheelers |
14th | Jonathan Hicks | |
15th | Liam Teesdale | |
16th | Gary Shepherd | Bath Cycling Club |
17th | Ben Urquhart | Blazing Saddles |
18th | Paul Helyer | Blazing Saddles |
19th | Anna Reid | Zappi’s Ladies Team |
20th | Andrew Legge | Newbury RC |
21st | Bob Richardson | BC PM |
22nd | Unknown Rider | |
23rd | Unknown Rider | |
24th | Harriet Guest | Army Cycling Union |
25th | Vittoria Bussi | Zappi’s Ladies Team |
26th | George Upex | Newbury RC |
27th | Christopher Bennett | Army Cycling Union |
28th | Bonnie Van Wilgenburg | Zappi’s Ladies Team |
29th | Tom Bandy | Portsdown Hill CC |
30th | S Beadbury | The Shed |
31st | Martin Walker | |
32nd | Sian Cahill | Zappi’s Ladies Team |
33rd | Dennis Keene | Army Cycling Union |
34th | Adam Gardner | G.S Henley |
4/J4: EVEN NUMBERS RESULTS
1st | Tom King | Southampton University RC |
2nd | Trevor Allen | |
3rd | Greg Lewis | VC10 |
4th | Lee Jones | |
5th | Jonathan Gates | Royal Air Force cc |
6th | Joseph Henstridge | Salisbury Road and Mountain Bike CC |
7th | Micheal Rivers | Southampton University RC |
8th | James Turzynski | Kingston Wheelers cc |
9th | Kerry Greenham | Army Cycling Union |
10th | Marc Diguisto | |
11th | Lee King | Rides On Air |
12th | William Hatton | Bristol Rc |
13th | Tristan Grigalis | Southampton University RC |
14th | Micheal Gates | Kingston Wheelers cc |
15th | Ant Gilbert | |
16th | James Cranstone | |
17th | Dan Atkins | Didcot Phoenix |
18th | Adam Gardner | G.S Henley |
19th | Johan Hunter | |
20th | Liam Walsh | Salisbury Road and Mountain Bike CC |
21st | Jonathan Fowles | Velo Club Walcot |
22nd | Matt Cooper | Swindon Road Club |
23rd | Steven Chiswell | VC10 |
24th | James Foster | gillingham and district wheelers |
25th | Andrew Lockwood | Southampton University RC |
26th | Richard Lewis | Chippenham & District Wheelers CC |
27th | Duncan O’Reilly | Didcot Phoenix CC |
28th | Giles Prentice | VC Walcot |
29th | Sam Dorking | Didcot Phoenix CC |
30th | Christopher Brooks | BCPM |
31st | Gordon Rimmer | Andover Wheelers |
3/J3: RESULTS
1st | John Wood | NFTO |
2nd | Dan Guest | Army Cycling Union |
3rd | Joe Barry | Performance Cycles |
4th | Jake Coward | Chippenham & District Wheelers CC |
5th | Robert Ward | Asfra Racing Team |
6th | Dave Lee | NTFO |
7th | James Cooper | Sotonia CC |
8th | Nick Yarworth | NFTO |
9th | James Coleman | Cadence RT |
10th | Alex Clayton | Fluid Fin RT |
11th | David Gorton | Team Tor 2000 |
12th | Henry Gilroy | |
13th | Thomas Key | Southampton University RC |
14th | Charles Sanders | Cadence RT |
15th | Andrew Daniels | Zappi’s Cycing Club |
16th | Owen Barnes | Salisbury Road and Mountain Bike CC |
17th | Alex Harding | Andover Wheelers |
18th | Mark Bleakley | Bath University |
19th | Cameron Campbell | Army Cycling Union |
20th | Jonathan Gould | |
21st | Daniel Stephens | Sotonia CC |
22nd | Darren Clarke | Army Cycling Union |
23rd | Spencer Robinson | |
24th | Jason Painton | Rides On Air |
25th | Lee King | Rides On Air |
26th | Clare Leaver | Zappi’s Ladies Team |
27th | Stephen Campbell | Twickenham CC |
28th | Simon Dawe | Bristol RC |
E/1/2/3/J1/J2/J3: RESULTS
1st | James Wilson | awcycles.co.uk |
2nd | John Russell | Strada Cycles |
3rd | James Phillips | Severn RC |
4th | Charles Coleman | Cadence RT |
5th | Deacon Cutterham CGC | Army Cycling Union |
6th | Euan Adams | Juice Lubes Racing |
7th | Simon Barnes | Procycling Magazine RT |
8th | Stuart Williams | Reading CC |
9th | Cameron Campbell | Army Cycling Union |
10th | Robert Ward | Asfra Racing Team |
11th | Donal Lineham | Newbury rc |
12th | Nick Yarworth | NFTO |
13th | Dave Lee | NTFO |
14th | Tom Bowering | Performance Cycles CMI |
15th | Paul Jones | Army Cycling Union |
16th | Daniel Dolan | Army Cycling Union |
17th | Steve Cottington | Cadence RT |
18th | Thomas Hayward | Andover Wheelers |
19th | Liam Glen | Wheelbase MGD |
20th | Nicholas Beale | Beeline Cycles RT |
21st | Will Hunt | Army Cycling Union |
22nd | Rupert Beale | Beeline Cycles RT |
23rd | Frazier Carr | AW Cycles |
24th | Phillip Reynolds | Peter Hansford Racing |
25th | Richard Phillips-Schofield | Hantspol CC |
26th | Malcolm Dixon | Severn RC |
27th | Daniel Marks | Bristol RC |
28th | Matt Lee | NFTO |
29th | Spencer Robinson | |
30th | Alex Peterson | AW Cycles |